ØA x ØB | Thickness | Hole No. | ØD | Mold220 x 115 |
220 x 115 | 1.0 | 3 | 9.0 | Agnati |
230 x 110 | 1.1 | 6 | 9.0 | Fosber |
230 x 135 | 1.1 | 6 | 9.0 | Fosber |
240 x 115 | 1.0 | 3 | 9.0 | Agnati |
240 x 115 | 2.0 | 3 | 9.0 | Agnati |
240 x 32 | 1.2 | 2 | 8.5 | BHS |
250 x 150 | 0.8 | N/A | N/A | Peters |
250 x 150 | 1.2 | N/A | N/A | Peters |
260 x 140 | 1.1 | 6 | 9.5 | Isowa |
260 x 168.2 | 1.2 | 8 | 10.5 | Marquip |
265 x 112 | 1.2 | 6 | 11.0 | Ming Wie |
270 x 168 | 1.2 | 8 | 8.5 | Hsie Hsu |
280 x 202 | 1.4 | 6 | 7.6 | Mitsubishi |
280 x 160 | 1.1 | 6 | 7.6 | Mitsubishi |
291 x 203 | 1.1 | 6 | 8.5 | Fosber |
291 x 203 | 1.0 | 8 | 8.5 | Gopfert |
Carbide Circular Blades for Corrugated Paper
Use company series of YT/YG original tungsten carbide materials of rough model processing, the blade edge will be very sharp and result in a perfect cutting.it has a long service tie.it breaks through the traditional secular concepts of frequency knife changing,enhances the working efficiency.these types of blades are short development cycle,short delivery time and often stock.